Usage Statistics for stressandtheimmunesystem.com

Summary Period: June 2008
Generated 02-Jul-2008 02:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 27811
Total Files 5831
Total Pages 26408
Total Visits 2269
Total KBytes 52430
Total Unique Sites 657
Total Unique URLs 171
Total Unique Referrers 124
Total Unique User Agents 186
. Avg Max
Hits per Hour 41 2536
Hits per Day 993 8454
Files per Day 208 1054
Pages per Day 943 8409
Visits per Day 81 204
KBytes per Day 1873 10952
Hits by Response Code
Code 200 - OK 5831
Code 301 - Moved Permanently 115
Code 302 - Found 1
Code 304 - Not Modified 59
Code 400 - Bad Request 8600
Code 403 - Forbidden 2
Code 404 - Not Found 13201
Code 408 - Request Timeout 2

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
3 65 0.23% 63 1.08% 59 0.22% 19 0.84% 15 2.28% 707 1.35%
4 456 1.64% 396 6.79% 390 1.48% 204 8.99% 139 21.16% 2808 5.36%
5 425 1.53% 82 1.41% 317 1.20% 124 5.46% 69 10.50% 1208 2.30%
6 386 1.39% 186 3.19% 338 1.28% 80 3.53% 50 7.61% 1327 2.53%
7 390 1.40% 139 2.38% 331 1.25% 75 3.31% 59 8.98% 1198 2.28%
8 294 1.06% 77 1.32% 250 0.95% 68 3.00% 45 6.85% 793 1.51%
9 402 1.45% 119 2.04% 333 1.26% 79 3.48% 53 8.07% 1242 2.37%
10 204 0.73% 22 0.38% 168 0.64% 71 3.13% 43 6.54% 425 0.81%
11 318 1.14% 51 0.87% 259 0.98% 121 5.33% 81 12.33% 730 1.39%
12 248 0.89% 67 1.15% 196 0.74% 91 4.01% 61 9.28% 508 0.97%
13 233 0.84% 69 1.18% 190 0.72% 78 3.44% 39 5.94% 954 1.82%
14 276 0.99% 88 1.51% 217 0.82% 67 2.95% 37 5.63% 933 1.78%
15 220 0.79% 76 1.30% 171 0.65% 61 2.69% 39 5.94% 820 1.56%
16 193 0.69% 74 1.27% 129 0.49% 48 2.12% 40 6.09% 1012 1.93%
17 232 0.83% 96 1.65% 197 0.75% 63 2.78% 38 5.78% 883 1.68%
18 247 0.89% 36 0.62% 208 0.79% 103 4.54% 72 10.96% 597 1.14%
19 267 0.96% 91 1.56% 214 0.81% 86 3.79% 53 8.07% 1203 2.29%
20 188 0.68% 59 1.01% 151 0.57% 54 2.38% 40 6.09% 895 1.71%
21 145 0.52% 35 0.60% 106 0.40% 47 2.07% 34 5.18% 720 1.37%
22 283 1.02% 101 1.73% 237 0.90% 57 2.51% 30 4.57% 1116 2.13%
23 162 0.58% 41 0.70% 121 0.46% 62 2.73% 43 6.54% 663 1.26%
24 258 0.93% 122 2.09% 210 0.80% 90 3.97% 69 10.50% 726 1.39%
25 315 1.13% 155 2.66% 269 1.02% 87 3.83% 60 9.13% 1157 2.21%
26 661 2.38% 505 8.66% 591 2.24% 98 4.32% 58 8.83% 1184 2.26%
27 8454 30.40% 1054 18.08% 8409 31.84% 90 3.97% 48 7.31% 10952 20.89%
28 5870 21.11% 905 15.52% 5827 22.07% 108 4.76% 47 7.15% 7861 14.99%
29 5809 20.89% 679 11.64% 5755 21.79% 79 3.48% 41 6.24% 8257 15.75%
30 810 2.91% 443 7.60% 765 2.90% 75 3.31% 42 6.39% 1551 2.96%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 2844 10.23% 7 218 3.74% 99 2799 10.60% 150 4190 7.99%
1 17 481 1.73% 10 292 5.01% 14 413 1.56% 52 1457 2.78%
2 18 515 1.85% 10 292 5.01% 15 446 1.69% 66 1853 3.53%
3 18 531 1.91% 10 305 5.23% 16 467 1.77% 118 3313 6.32%
4 17 480 1.73% 9 271 4.65% 15 438 1.66% 44 1218 2.32%
5 15 443 1.59% 8 251 4.30% 13 386 1.46% 49 1360 2.59%
6 98 2751 9.89% 6 188 3.22% 97 2717 10.29% 136 3810 7.27%
7 18 521 1.87% 8 248 4.25% 14 398 1.51% 64 1802 3.44%
8 14 400 1.44% 7 213 3.65% 12 340 1.29% 43 1198 2.28%
9 14 408 1.47% 7 196 3.36% 12 350 1.33% 35 971 1.85%
10 16 455 1.64% 8 245 4.20% 14 402 1.52% 49 1369 2.61%
11 104 2920 10.50% 10 302 5.18% 101 2851 10.80% 174 4861 9.27%
12 14 397 1.43% 6 192 3.29% 11 335 1.27% 42 1171 2.23%
13 14 416 1.50% 9 269 4.61% 13 375 1.42% 28 787 1.50%
14 24 676 2.43% 8 228 3.91% 22 625 2.37% 39 1095 2.09%
15 103 2894 10.41% 8 225 3.86% 100 2826 10.70% 156 4364 8.32%
16 100 2823 10.15% 6 192 3.29% 98 2748 10.41% 142 3972 7.58%
17 12 355 1.28% 6 180 3.09% 10 302 1.14% 26 737 1.41%
18 15 446 1.60% 9 257 4.41% 14 399 1.51% 26 720 1.37%
19 17 497 1.79% 11 319 5.47% 15 446 1.69% 38 1050 2.00%
20 14 393 1.41% 7 212 3.64% 11 323 1.22% 44 1244 2.37%
21 13 380 1.37% 8 233 4.00% 12 341 1.29% 34 953 1.82%
22 192 5376 19.33% 8 249 4.27% 189 5301 20.07% 281 7876 15.02%
23 14 409 1.47% 9 254 4.36% 13 380 1.44% 38 1061 2.02%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 4070 14.63% 1810 3.45% /
2 174 0.63% 296 0.56% /modlogan/
3 132 0.47% 13731 26.19% /webalizer/usage_200806.html
4 106 0.38% 391 0.75% /webalizer/
5 85 0.31% 259 0.49% /modlogan/m_usage_200806_000_000.html
6 66 0.24% 197 0.38% /modlogan/m_usage_200806_002_001.html
7 65 0.23% 283 0.54% /modlogan/m_usage_200806_000_001.html
8 65 0.23% 489 0.93% /modlogan/m_usage_200806_001_001.html
9 64 0.23% 345 0.66% /modlogan/m_usage_200806_000_002.html
10 60 0.22% 136 0.26% /modlogan/m_usage_200806_004_001.html
11 58 0.21% 322 0.62% /modlogan/m_usage_200806_003_001.html
12 53 0.19% 90 0.17% /modlogan/monthly_usage.png
13 50 0.18% 110 0.21% /webalizer/usage.png
14 48 0.17% 5 0.01% /robots.txt
15 42 0.15% 201 0.38% /webalizer/ctry_usage_200806.png
16 40 0.14% 129 0.25% /webalizer/daily_usage_200806.png
17 39 0.14% 83 0.16% /webalizer/hourly_usage_200806.png
18 36 0.13% 110 0.21% /modlogan/daily_usage_200806.png
19 27 0.10% 191 0.36% /modlogan/m_usage_200806_001_002.html
20 20 0.07% 284 0.54% /Stress-Headache-Results.html
21 19 0.07% 4 0.01% /icons/back.gif
22 18 0.06% 33 0.06% /modlogan/hourly_usage_200806.png
23 16 0.06% 277 0.53% /Stress/How-To-Avoid-The-Main-Causes-of-Stress-at-Work.html
24 15 0.05% 2 0.00% /icons/blank.gif
25 15 0.05% 3 0.01% /icons/folder.gif
26 14 0.05% 200 0.38% /resources.html
27 12 0.04% 23 0.04% /tmp268/
28 11 0.04% 165 0.31% /Stress-Management-Results.html
29 11 0.04% 178 0.34% /sitemap.html
30 11 0.04% 19 0.04% /tmp268/cnf364/

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 132 0.47% 13731 26.19% /webalizer/usage_200806.html
2 4070 14.63% 1810 3.45% /
3 65 0.23% 489 0.93% /modlogan/m_usage_200806_001_001.html
4 106 0.38% 391 0.75% /webalizer/
5 64 0.23% 345 0.66% /modlogan/m_usage_200806_000_002.html
6 58 0.21% 322 0.62% /modlogan/m_usage_200806_003_001.html
7 174 0.63% 296 0.56% /modlogan/
8 20 0.07% 284 0.54% /Stress-Headache-Results.html
9 65 0.23% 283 0.54% /modlogan/m_usage_200806_000_001.html
10 16 0.06% 277 0.53% /Stress/How-To-Avoid-The-Main-Causes-of-Stress-at-Work.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 4070 14.63% 391 18.10% /
2 132 0.47% 52 2.41% /webalizer/usage_200806.html
3 7 0.03% 39 1.81% /tmp268/cnf173/similac_3.htm
4 5 0.02% 39 1.81% /tmp268/cnf362/liberalism_0.htm
5 3 0.01% 29 1.34% /tmp268/cnf283/sigmatel_3.htm
6 174 0.63% 28 1.30% /modlogan/
7 1 0.00% 26 1.20% /tmp268/cnf364/mapped_0.htm
8 3 0.01% 24 1.11% /tmp268/cnf189/punkbuster_7.htm
9 2 0.01% 23 1.06% /tmp268/cnf189/punkbuster_9.htm
10 3 0.01% 23 1.06% /tmp268/cnf348/exterminator_5.htm

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 4070 14.63% 299 14.27% /
2 132 0.47% 53 2.53% /webalizer/usage_200806.html
3 174 0.63% 39 1.86% /modlogan/
4 7 0.03% 36 1.72% /tmp268/cnf173/similac_3.htm
5 3 0.01% 35 1.67% /tmp268/cnf360/gagne_7.htm
6 5 0.02% 28 1.34% /tmp268/cnf362/liberalism_0.htm
7 3 0.01% 24 1.15% /tmp268/cnf189/punkbuster_1.htm
8 3 0.01% 24 1.15% /tmp268/cnf283/sigmatel_3.htm
9 2 0.01% 24 1.15% /tmp268/cnf364/mapped_8.htm
10 2 0.01% 23 1.10% /tmp268/cnf189/punkbuster_9.htm

Top 30 of 657 Total Sites
# Hits Files KBytes Visits Hostname
1 9688 34.84% 0 0.00% 12744 24.31% 4 0.18% infong288.kundenserver.de
2 4844 17.42% 0 0.00% 6372 12.15% 2 0.09% hs04.hosting.punkt.de
3 2422 8.71% 0 0.00% 3186 6.08% 1 0.04% dia.lunarservers.com
4 739 2.66% 739 12.67% 0 0.00% 7 0.31% 220-192-124-91.pool.ukrtel.net
5 515 1.85% 515 8.83% 0 0.00% 2 0.09% 51-204-124-91.pool.ukrtel.net
6 499 1.79% 91 1.56% 1193 2.28% 164 7.23% llf520049.crawl.yahoo.net
7 491 1.77% 491 8.42% 0 0.00% 4 0.18% 64-192-124-91.pool.ukrtel.net
8 430 1.55% 39 0.67% 637 1.22% 60 2.64% 77.91.224.23
9 336 1.21% 106 1.82% 849 1.62% 146 6.43% llf320041.crawl.yahoo.net
10 292 1.05% 37 0.63% 598 1.14% 26 1.15% h160-25.scoutjet.com
11 251 0.90% 21 0.36% 525 1.00% 121 5.33% llf520019.crawl.yahoo.net
12 224 0.81% 0 0.00% 295 0.56% 1 0.04% venus.os.pl
13 209 0.75% 209 3.58% 160 0.31% 11 0.48% king.host-care.com
14 180 0.65% 180 3.09% 138 0.26% 4 0.18% www44.yourdnshost.com
15 172 0.62% 172 2.95% 132 0.25% 6 0.26% unknown.ord.scnet.net
16 167 0.60% 167 2.86% 128 0.24% 14 0.62% dingo.hostrack.com
17 166 0.60% 166 2.85% 127 0.24% 5 0.22% torvald.linuxserverheaven.com
18 152 0.55% 60 1.03% 540 1.03% 47 2.07% crawl-66-249-67-228.googlebot.com
19 145 0.52% 145 2.49% 111 0.21% 4 0.18% 204.14.110.100
20 133 0.48% 133 2.28% 102 0.19% 9 0.40% fuzzy.cirtexhosting.com
21 114 0.41% 10 0.17% 297 0.57% 66 2.91% llf520055.crawl.yahoo.net
22 111 0.40% 65 1.11% 641 1.22% 4 0.18% j226094.upc-j.chello.nl
23 108 0.39% 55 0.94% 530 1.01% 3 0.13% 194.117.217.87.dynamic.jazztel.es
24 101 0.36% 101 1.73% 76 0.15% 2 0.09% ns24628.ovh.net
25 92 0.33% 92 1.58% 0 0.00% 5 0.22% 67-206-124-91.pool.ukrtel.net
26 79 0.28% 19 0.33% 196 0.37% 39 1.72% 66.231.188.95
27 75 0.27% 75 1.29% 0 0.00% 2 0.09% 97-205-124-91.pool.ukrtel.net
28 73 0.26% 26 0.45% 204 0.39% 4 0.18% xcrawl02-staging.alexa.com
29 72 0.26% 72 1.23% 55 0.11% 15 0.66% alpha.bizarre-host.com
30 72 0.26% 36 0.62% 354 0.67% 2 0.09% i111119.upc-i.chello.nl

Top 10 of 657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9688 34.84% 0 0.00% 12744 24.31% 4 0.18% infong288.kundenserver.de
2 4844 17.42% 0 0.00% 6372 12.15% 2 0.09% hs04.hosting.punkt.de
3 2422 8.71% 0 0.00% 3186 6.08% 1 0.04% dia.lunarservers.com
4 499 1.79% 91 1.56% 1193 2.28% 164 7.23% llf520049.crawl.yahoo.net
5 336 1.21% 106 1.82% 849 1.62% 146 6.43% llf320041.crawl.yahoo.net
6 71 0.26% 20 0.34% 735 1.40% 38 1.67% crawl-66-249-73-137.googlebot.com
7 111 0.40% 65 1.11% 641 1.22% 4 0.18% j226094.upc-j.chello.nl
8 430 1.55% 39 0.67% 637 1.22% 60 2.64% 77.91.224.23
9 52 0.19% 43 0.74% 636 1.21% 18 0.79% llf520182.crawl.yahoo.net
10 18 0.06% 5 0.09% 633 1.21% 9 0.40% msnbot-65-55-211-159.search.msn.com

Top 30 of 124 Total Referrers
# Hits Referrer
1 15540 55.88% - (Direct Request)
2 1211 4.35% http://4lifelarioja.com.ar/COMPANIA/tmp/46/permanent-facial-hair-remover.php
3 1211 4.35% http://gedichtenplein.nl/avatars/tmp/62/661.htm
4 1211 4.35% http://myfivedollarstore.com/docs/tmp/22/young-boob.php
5 1211 4.35% http://neatsolutions.lk/Templates/tmp/50/677.htm
6 1211 4.35% http://stopli.hu/themes/default/tmp/17/platinum-blonde-hair.php
7 1211 4.35% http://www.iltur.com/hadedem/arles_gallery/tmp/71/gay-and-lesbian-tattoo.php
8 1211 4.35% http://www.lustwinkel.be/ecom/css/tmp/62/369.htm
9 242 0.87% http://cbwatch.com/newproducts.html
10 235 0.84% http://downloadable-products.com/money-and-employment.html
11 228 0.82% http://lastmall.com/popularlistings.html
12 227 0.82% http://internet-business-online.com/newlistings.html
13 226 0.81% http://rnlook.com/utilities.html
14 219 0.79% http://my-free-download.com/computing-and-internet.html
15 218 0.78% http://ddpmall.com/Business_to_Business/Business_to_Business.html
16 217 0.78% http://affcore.com/
17 217 0.78% http://rnproducts.com/newproducts.html
18 112 0.40% http://www.remix-radio.yoyo.pl/includes/jscripts/tmp/12/ass-man-photo-rumprater-com-woman.php
19 88 0.32% http://www.referencement-page1.fr
20 51 0.18% http://www.cumfiesta-review.com/
21 51 0.18% http://www.ttmoda.com/
22 50 0.18% http://herfirstbigcock-review.com/her-first-big-cock-com69.html
23 50 0.18% http://naughty-web-cams.xxx-stars-sites.com/
24 50 0.18% http://ttfu.net/
25 49 0.18% http://kisslesbian.net/
26 49 0.18% http://littleapril-review.com/april-little-shower.html
27 49 0.18% http://povhardcore.permom.com/
28 49 0.18% http://www.inmilf.com/please-bang-my-wife.php
29 48 0.17% http://bangbros-facial-gang.bangbros-2.com/
30 48 0.17% http://gay-ebony-xxx.bluebeer.net/

Top 20 of 21 Total Search Strings
# Hits Search String
1 2 7.69% \i hob no ka zeit\
2 2 7.69% juli - geile zeit mp3
3 2 7.69% neosure generic
4 2 7.69% sigmatel 9205 xp driver
5 2 7.69% www'bigwomenfuck'com
6 1 3.85% 2142 punkbuster downloads
7 1 3.85% adultcarousel
8 1 3.85% atlas exterminators md
9 1 3.85% benefits of elderberry
10 1 3.85% globalladies.com
11 1 3.85% joint ops punkbuster update
12 1 3.85% little things that cause stress at work
13 1 3.85% printable similac coupons
14 1 3.85% sigma tel download driver for vista
15 1 3.85% sigmatel audio driver stereo mix
16 1 3.85% sigmatel driver
17 1 3.85% sigmatel mscn audio player
18 1 3.85% sigmatel sta 9200
19 1 3.85% similac advance printable coupons
20 1 3.85% sony sigmatel audio

Top 15 of 186 Total User Agents
# Hits User Agent
1 8589 30.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1824 6.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1284 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 848 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 460 1.65% Java/1.6.0_04
6 430 1.55% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
7 411 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 384 1.38% Java/1.6.0_06
9 376 1.35% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 306 1.10% Java/1.4.1_04
11 304 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 273 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 267 0.96% Java/1.6.0_05
14 235 0.84% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 183 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for June 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 14634 52.62% 80 1.37% 19689 37.55% Germany
2 5282 18.99% 3156 54.12% 11790 22.49% Network
3 5106 18.36% 1521 26.08% 10277 19.60% US Commercial
4 1320 4.75% 456 7.82% 4713 8.99% Unresolved/Unknown
5 571 2.05% 302 5.18% 3014 5.75% Netherlands
6 248 0.89% 127 2.18% 1241 2.37% Spain
7 225 0.81% 1 0.02% 295 0.56% Poland
8 89 0.32% 16 0.27% 239 0.46% Italy
9 71 0.26% 53 0.91% 170 0.32% United Kingdom
10 47 0.17% 5 0.09% 75 0.14% US Government
11 36 0.13% 0 0.00% 54 0.10% Australia
12 35 0.13% 30 0.51% 129 0.25% Hungary
13 35 0.13% 26 0.45% 134 0.25% Turkey
14 28 0.10% 27 0.46% 146 0.28% Belgium
15 26 0.09% 13 0.22% 163 0.31% Romania
16 8 0.03% 4 0.07% 9 0.02% Seychelles
17 7 0.03% 0 0.00% 11 0.02% Russian Federation
18 5 0.02% 2 0.03% 6 0.01% Thailand
19 4 0.01% 2 0.03% 125 0.24% Brazil
20 4 0.01% 1 0.02% 4 0.01% France
21 4 0.01% 3 0.05% 8 0.01% Israel
22 3 0.01% 0 0.00% 5 0.01% United Arab Emirates
23 3 0.01% 0 0.00% 5 0.01% Austria
24 3 0.01% 0 0.00% 5 0.01% Japan
25 3 0.01% 0 0.00% 5 0.01% Slovenia
26 2 0.01% 0 0.00% 3 0.01% China
27 2 0.01% 0 0.00% 3 0.01% Greece
28 2 0.01% 2 0.03% 2 0.00% Taiwan
29 1 0.00% 0 0.00% 2 0.00% US Educational
30 1 0.00% 0 0.00% 2 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01