Usage Statistics for stressandtheimmunesystem.com

Summary Period: July 2008
Generated 02-Aug-2008 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 79985
Total Files 8041
Total Pages 79001
Total Visits 2023
Total KBytes 127152
Total Unique Sites 406
Total Unique URLs 60
Total Unique Referrers 138
Total Unique User Agents 163
. Avg Max
Hits per Hour 107 2437
Hits per Day 2580 6949
Files per Day 259 2247
Pages per Day 2548 6923
Visits per Day 65 148
KBytes per Day 4102 9755
Hits by Response Code
Code 200 - OK 8041
Code 206 - Partial Content 2
Code 301 - Moved Permanently 65
Code 304 - Not Modified 59
Code 400 - Bad Request 34453
Code 404 - Not Found 37365

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2629 3.29% 75 0.93% 2577 3.26% 67 3.31% 51 12.56% 4228 3.33%
2 6617 8.27% 52 0.65% 6558 8.30% 74 3.66% 56 13.79% 9569 7.53%
3 2613 3.27% 68 0.85% 2565 3.25% 88 4.35% 54 13.30% 4204 3.31%
4 2639 3.30% 75 0.93% 2602 3.29% 81 4.00% 39 9.61% 5638 4.43%
5 214 0.27% 94 1.17% 187 0.24% 66 3.26% 33 8.13% 1262 0.99%
6 687 0.86% 567 7.05% 653 0.83% 92 4.55% 45 11.08% 1238 0.97%
7 1759 2.20% 121 1.50% 1730 2.19% 53 2.62% 41 10.10% 4188 3.29%
8 1770 2.21% 60 0.75% 1696 2.15% 59 2.92% 42 10.34% 3438 2.70%
9 185 0.23% 69 0.86% 146 0.18% 68 3.36% 50 12.32% 1455 1.14%
10 3211 4.01% 38 0.47% 3188 4.04% 57 2.82% 41 10.10% 4912 3.86%
11 1735 2.17% 99 1.23% 1705 2.16% 50 2.47% 44 10.84% 3245 2.55%
12 3252 4.07% 28 0.35% 3212 4.07% 46 2.27% 36 8.87% 5018 3.95%
13 3316 4.15% 88 1.09% 3282 4.15% 58 2.87% 32 7.88% 6132 4.82%
14 3261 4.08% 65 0.81% 3240 4.10% 43 2.13% 31 7.64% 5322 4.19%
15 77 0.10% 23 0.29% 48 0.06% 39 1.93% 26 6.40% 545 0.43%
16 2970 3.71% 27 0.34% 2941 3.72% 55 2.72% 29 7.14% 4742 3.73%
17 1635 2.04% 16 0.20% 1621 2.05% 48 2.37% 22 5.42% 2493 1.96%
18 6949 8.69% 629 7.82% 6923 8.76% 122 6.03% 38 9.36% 9755 7.67%
19 3171 3.96% 2138 26.59% 3142 3.98% 112 5.54% 36 8.87% 4029 3.17%
20 5870 7.34% 1068 13.28% 5855 7.41% 81 4.00% 33 8.13% 7169 5.64%
21 132 0.17% 36 0.45% 101 0.13% 47 2.32% 29 7.14% 688 0.54%
22 1635 2.04% 32 0.40% 1613 2.04% 40 1.98% 26 6.40% 2508 1.97%
23 87 0.11% 22 0.27% 63 0.08% 50 2.47% 28 6.90% 838 0.66%
24 3304 4.13% 88 1.09% 3273 4.14% 87 4.30% 30 7.39% 5377 4.23%
25 226 0.28% 60 0.75% 178 0.23% 76 3.76% 41 10.10% 1037 0.82%
26 3383 4.23% 16 0.20% 3354 4.25% 58 2.87% 30 7.39% 4720 3.71%
27 6356 7.95% 72 0.90% 6333 8.02% 47 2.32% 27 6.65% 9271 7.29%
28 76 0.10% 15 0.19% 57 0.07% 38 1.88% 21 5.17% 590 0.46%
29 1627 2.03% 19 0.24% 1607 2.03% 38 1.88% 26 6.40% 2519 1.98%
30 4757 5.95% 34 0.42% 4723 5.98% 148 7.32% 33 8.13% 6820 5.36%
31 3842 4.80% 2247 27.94% 3828 4.85% 60 2.97% 28 6.90% 4202 3.30%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1169 1.46% 11 341 4.24% 36 1133 1.43% 70 2160 1.70%
1 150 4667 5.83% 10 328 4.08% 149 4641 5.87% 226 7017 5.52%
2 124 3865 4.83% 7 237 2.95% 123 3835 4.85% 179 5536 4.35%
3 13 413 0.52% 9 287 3.57% 11 366 0.46% 81 2511 1.97%
4 12 385 0.48% 7 242 3.01% 10 333 0.42% 59 1838 1.45%
5 90 2791 3.49% 10 310 3.86% 87 2724 3.45% 277 8576 6.75%
6 163 5074 6.34% 6 211 2.62% 162 5029 6.37% 264 8180 6.43%
7 180 5596 7.00% 7 234 2.91% 179 5559 7.04% 275 8539 6.72%
8 64 2012 2.52% 11 344 4.28% 63 1976 2.50% 109 3382 2.66%
9 192 5964 7.46% 10 313 3.89% 191 5923 7.50% 281 8705 6.85%
10 167 5183 6.48% 13 409 5.09% 166 5155 6.53% 226 7002 5.51%
11 16 515 0.64% 12 376 4.68% 15 468 0.59% 46 1420 1.12%
12 14 464 0.58% 9 291 3.62% 12 376 0.48% 46 1411 1.11%
13 167 5191 6.49% 11 368 4.58% 166 5148 6.52% 256 7937 6.24%
14 110 3426 4.28% 6 195 2.43% 109 3389 4.29% 174 5394 4.24%
15 340 10546 13.18% 4 149 1.85% 338 10504 13.30% 464 14394 11.32%
16 114 3551 4.44% 9 300 3.73% 113 3518 4.45% 179 5535 4.35%
17 110 3428 4.29% 5 182 2.26% 108 3368 4.26% 192 5965 4.69%
18 69 2140 2.68% 8 272 3.38% 67 2104 2.66% 105 3246 2.55%
19 123 3829 4.79% 18 572 7.11% 122 3803 4.81% 171 5294 4.16%
20 67 2078 2.60% 13 421 5.24% 66 2049 2.59% 83 2568 2.02%
21 19 596 0.75% 15 466 5.80% 18 561 0.71% 40 1254 0.99%
22 78 2445 3.06% 19 602 7.49% 77 2416 3.06% 104 3239 2.55%
23 150 4657 5.82% 19 591 7.35% 149 4623 5.85% 195 6050 4.76%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 6892 8.62% 4397 3.46% /
2 126 0.16% 13840 10.88% /webalizer/usage_200807.html
3 109 0.14% 222 0.17% /modlogan/
4 102 0.13% 10340 8.13% /webalizer/usage_200806.html
5 75 0.09% 317 0.25% /webalizer/
6 46 0.06% 128 0.10% /modlogan/m_usage_200806_000_000.html
7 43 0.05% 131 0.10% /modlogan/m_usage_200807_000_000.html
8 39 0.05% 212 0.17% /modlogan/m_usage_200806_000_001.html
9 38 0.05% 114 0.09% /modlogan/m_usage_200806_002_001.html
10 37 0.05% 80 0.06% /modlogan/m_usage_200806_004_001.html
11 35 0.04% 175 0.14% /modlogan/m_usage_200806_000_002.html
12 35 0.04% 184 0.14% /modlogan/m_usage_200806_003_001.html
13 35 0.04% 137 0.11% /modlogan/m_usage_200807_000_001.html
14 34 0.04% 244 0.19% /modlogan/m_usage_200806_001_001.html
15 32 0.04% 173 0.14% /modlogan/m_usage_200807_000_002.html
16 31 0.04% 111 0.09% /modlogan/m_usage_200807_002_001.html
17 31 0.04% 56 0.04% /modlogan/monthly_usage.png
18 31 0.04% 72 0.06% /webalizer/usage.png
19 30 0.04% 230 0.18% /modlogan/m_usage_200807_001_001.html
20 29 0.04% 166 0.13% /modlogan/m_usage_200807_003_001.html
21 15 0.02% 75 0.06% /modlogan/m_usage_200806_001_002.html
22 14 0.02% 25 0.02% /modlogan/m_usage_200806_002_004.html
23 13 0.02% 68 0.05% /modlogan/m_usage_200806_002_002.html
24 13 0.02% 30 0.02% /modlogan/m_usage_200807_004_001.html
25 12 0.02% 1 0.00% /icons/blank.gif
26 11 0.01% 2 0.00% /icons/back.gif
27 11 0.01% 2 0.00% /icons/folder.gif
28 11 0.01% 49 0.04% /modlogan/m_usage_200806_002_003.html
29 11 0.01% 23 0.02% /modlogan/m_usage_200806_004_003.html
30 11 0.01% 50 0.04% /modlogan/m_usage_200806_004_004.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 126 0.16% 13840 10.88% /webalizer/usage_200807.html
2 102 0.13% 10340 8.13% /webalizer/usage_200806.html
3 6892 8.62% 4397 3.46% /
4 75 0.09% 317 0.25% /webalizer/
5 34 0.04% 244 0.19% /modlogan/m_usage_200806_001_001.html
6 30 0.04% 230 0.18% /modlogan/m_usage_200807_001_001.html
7 109 0.14% 222 0.17% /modlogan/
8 39 0.05% 212 0.17% /modlogan/m_usage_200806_000_001.html
9 35 0.04% 184 0.14% /modlogan/m_usage_200806_003_001.html
10 35 0.04% 175 0.14% /modlogan/m_usage_200806_000_002.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 6892 8.62% 577 58.94% /
2 126 0.16% 92 9.40% /webalizer/usage_200807.html
3 102 0.13% 43 4.39% /webalizer/usage_200806.html
4 109 0.14% 40 4.09% /modlogan/
5 75 0.09% 28 2.86% /webalizer/
6 46 0.06% 12 1.23% /modlogan/m_usage_200806_000_000.html
7 14 0.02% 11 1.12% /modlogan/m_usage_200806_002_004.html
8 39 0.05% 10 1.02% /modlogan/m_usage_200806_000_001.html
9 15 0.02% 10 1.02% /modlogan/m_usage_200806_001_002.html
10 43 0.05% 10 1.02% /modlogan/m_usage_200807_000_000.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 6892 8.62% 404 48.27% /
2 126 0.16% 96 11.47% /webalizer/usage_200807.html
3 102 0.13% 42 5.02% /webalizer/usage_200806.html
4 109 0.14% 40 4.78% /modlogan/
5 75 0.09% 32 3.82% /webalizer/
6 29 0.04% 17 2.03% /modlogan/m_usage_200807_003_001.html
7 46 0.06% 12 1.43% /modlogan/m_usage_200806_000_000.html
8 39 0.05% 11 1.31% /modlogan/m_usage_200806_000_001.html
9 15 0.02% 11 1.31% /modlogan/m_usage_200806_001_002.html
10 14 0.02% 11 1.31% /modlogan/m_usage_200806_002_004.html

Top 30 of 406 Total Sites
# Hits Files KBytes Visits Hostname
1 18146 22.69% 0 0.00% 23870 18.77% 12 0.59% infong288.kundenserver.de
2 16418 20.53% 0 0.00% 21597 16.98% 101 4.99% hs04.hosting.punkt.de
3 13756 17.20% 0 0.00% 18095 14.23% 9 0.44% venus.os.pl
4 7090 8.86% 0 0.00% 9326 7.33% 4 0.20% s575.evanzo-server.de
5 6416 8.02% 0 0.00% 8440 6.64% 5 0.25% tux101.hoststar.ch
6 4666 5.83% 0 0.00% 6138 4.83% 3 0.15% dia.lunarservers.com
7 2406 3.01% 0 0.00% 3165 2.49% 1 0.05% z136.zone.ee
8 1154 1.44% 1150 14.30% 428 0.34% 17 0.84% unknown.ord.scnet.net
9 794 0.99% 794 9.87% 609 0.48% 10 0.49% www44.yourdnshost.com
10 768 0.96% 768 9.55% 589 0.46% 10 0.49% 204.14.110.100
11 534 0.67% 534 6.64% 409 0.32% 30 1.48% c2.6f.364a.static.theplanet.com
12 513 0.64% 513 6.38% 393 0.31% 22 1.09% 5a.73.344a.static.theplanet.com
13 498 0.62% 498 6.19% 382 0.30% 16 0.79% king.host-care.com
14 489 0.61% 489 6.08% 375 0.29% 21 1.04% torvald.linuxserverheaven.com
15 376 0.47% 376 4.68% 288 0.23% 23 1.14% fuzzy.cirtexhosting.com
16 372 0.47% 372 4.63% 285 0.22% 21 1.04% dingo.hostrack.com
17 334 0.42% 8 0.10% 502 0.40% 48 2.37% 77.91.224.23
18 306 0.38% 27 0.34% 609 0.48% 195 9.64% llf520026.crawl.yahoo.net
19 304 0.38% 21 0.26% 452 0.36% 190 9.39% llf320052.crawl.yahoo.net
20 249 0.31% 249 3.10% 0 0.00% 2 0.10% 117-237-124-91.pool.ukrtel.net
21 243 0.30% 243 3.02% 0 0.00% 2 0.10% 89-242-124-91.pool.ukrtel.net
22 159 0.20% 159 1.98% 122 0.10% 17 0.84% alpha.bizarre-host.com
23 147 0.18% 147 1.83% 113 0.09% 6 0.30% croydonscouting.org.uk
24 127 0.16% 3 0.04% 189 0.15% 83 4.10% llf520055.crawl.yahoo.net
25 125 0.16% 125 1.55% 96 0.08% 2 0.10% ns1.pozitifkariyer.info
26 111 0.14% 11 0.14% 165 0.13% 47 2.32% 66.231.188.95
27 107 0.13% 61 0.76% 1552 1.22% 53 2.62% crawl-66-249-73-137.googlebot.com
28 72 0.09% 44 0.55% 655 0.52% 2 0.10% c-69-141-199-10.hsd1.pa.comcast.net
29 72 0.09% 44 0.55% 659 0.52% 2 0.10% d45234.upc-d.chello.nl
30 72 0.09% 44 0.55% 631 0.50% 2 0.10% ks28940.kimsufi.com

Top 10 of 406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18146 22.69% 0 0.00% 23870 18.77% 12 0.59% infong288.kundenserver.de
2 16418 20.53% 0 0.00% 21597 16.98% 101 4.99% hs04.hosting.punkt.de
3 13756 17.20% 0 0.00% 18095 14.23% 9 0.44% venus.os.pl
4 7090 8.86% 0 0.00% 9326 7.33% 4 0.20% s575.evanzo-server.de
5 6416 8.02% 0 0.00% 8440 6.64% 5 0.25% tux101.hoststar.ch
6 4666 5.83% 0 0.00% 6138 4.83% 3 0.15% dia.lunarservers.com
7 2406 3.01% 0 0.00% 3165 2.49% 1 0.05% z136.zone.ee
8 29 0.04% 29 0.36% 2088 1.64% 8 0.40% 89.169.185.75
9 17 0.02% 17 0.21% 1909 1.50% 17 0.84% 35227.ds.nac.net
10 107 0.13% 61 0.76% 1552 1.22% 53 2.62% crawl-66-249-73-137.googlebot.com

Top 30 of 138 Total Referrers
# Hits Referrer
1 38789 48.50% - (Direct Request)
2 1211 1.51% http://colombo13.com/contact/tmp/78/742.htm
3 1211 1.51% http://elit-dekorasyon.com/images/inc/14/bisexual-teen-chat-rooms.php
4 1211 1.51% http://elit-dekorasyon.com/images/inc/47/fem-dom-spanking-story.php
5 1211 1.51% http://kimon34.type.pl/images/tmp/64/drunk-hardcore.php
6 1203 1.50% http://www.indukose.ch/pages/tmp/27/481.htm
7 950 1.19% http://nostalgia-casino.com/
8 840 1.05% http://mikesapartment-2.com/
9 800 1.00% http://haberr.com/IMAGE/inc/10/lesbian-ass-dildo.php
10 778 0.97% http://bar-bus.ru/buklet/tmp/54/gay-man-fucking.php
11 778 0.97% http://delok.nazwa.pl/pies/tmp/7/ass-black-sex.php
12 778 0.97% http://duffydaley.com/old/tmp/10/936.htm
13 778 0.97% http://erfurt-versicherungsmakler.de/inc/5/224.htm
14 778 0.97% http://fit4u.ie/images/tmp/16/242.htm
15 778 0.97% http://grupofisio.es/formacion/tmp/58/663.htm
16 778 0.97% http://klettern-sachsen.de/camp/camp/tmp/39/cum-older-sex.php
17 778 0.97% http://latinanalysis.com/ficheros/tmp/44/104.htm
18 778 0.97% http://ozenkemer.com/picture_library/tmp/75/boot-meant-these-walkin.html
19 778 0.97% http://peppers.ru/Media/muzzy/tmp/20/celebrity-blow-job-facial.php
20 778 0.97% http://philharmonic.ru/pic/tmp/67/latex-woman.php
21 778 0.97% http://prestige-life.com.ua/inc/tmp/47/directory-fetish-foot.php
22 778 0.97% http://sportsclub-ndh.de/css/tmp/52/488.htm
23 778 0.97% http://storianaturale.museo.unipi.it/didatticaold/moduli/tmp/54/442.htm
24 778 0.97% http://sweetgirlie.com/dtr/galls/tmp/28/hot-butt-pic.php
25 778 0.97% http://tiefenthal-hotel.de/flashanim/tmp/8/458.htm
26 778 0.97% http://topsat.home.pl/images/tmp/20/blow-by-girl-job-two.php
27 778 0.97% http://townsendsbakery.com/77699/tmp/30/157.htm
28 778 0.97% http://turkeyapatments.com/contact/tmp/16/419.htm
29 778 0.97% http://voipmaisbarato.com.br/imagens/loja/tmp/79/free-mature-tit.php
30 778 0.97% http://www.agrowood.de/java/tmp/15/bizarre-picture-sex.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% sigmatel 9205 2.0 stereo
2 1 33.33% sigmatel 9205 stereo mix
3 1 33.33% turn stress into energy and enthusiasm

Top 15 of 163 Total User Agents
# Hits User Agent
1 34449 43.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5326 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 978 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 645 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 476 0.60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 334 0.42% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
7 307 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 247 0.31% Java/1.4.1_04
9 228 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 156 0.20% Java/1.6.0_05
11 152 0.19% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 140 0.18% Java/1.6.0_04
13 140 0.18% Java/1.6.0_06
14 126 0.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 115 0.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/200

Usage by Country for July 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 41659 52.08% 0 0.00% 54800 43.10% Germany
2 13760 17.20% 4 0.05% 18232 14.34% Poland
3 9804 12.26% 4346 54.05% 18856 14.83% US Commercial
4 6416 8.02% 0 0.00% 8440 6.64% Switzerland
5 3363 4.20% 2079 25.85% 12424 9.77% Network
6 2407 3.01% 1 0.01% 3166 2.49% Estonia
7 1825 2.28% 1177 14.64% 7383 5.81% Unresolved/Unknown
8 214 0.27% 129 1.60% 1969 1.55% Netherlands
9 168 0.21% 162 2.01% 254 0.20% United Kingdom
10 116 0.15% 1 0.01% 174 0.14% Australia
11 95 0.12% 78 0.97% 206 0.16% Russian Federation
12 39 0.05% 22 0.27% 336 0.26% Mexico
13 38 0.05% 23 0.29% 333 0.26% Spain
14 23 0.03% 0 0.00% 35 0.03% China
15 16 0.02% 1 0.01% 111 0.09% Hungary
16 8 0.01% 4 0.05% 9 0.01% Seychelles
17 7 0.01% 2 0.02% 7 0.01% US Educational
18 5 0.01% 4 0.05% 138 0.11% Viet Nam
19 4 0.01% 3 0.04% 11 0.01% Austria
20 3 0.00% 3 0.04% 129 0.10% Brazil
21 3 0.00% 0 0.00% 5 0.00% Japan
22 3 0.00% 0 0.00% 5 0.00% Korea (South)
23 2 0.00% 2 0.02% 122 0.10% Canada
24 2 0.00% 0 0.00% 3 0.00% France
25 2 0.00% 1 0.01% 2 0.00% Italy
26 2 0.00% 1 0.01% 2 0.00% Malaysia
27 1 0.00% 0 0.00% 2 0.00% Chile


Generated by Webalizer Version 2.01